Enquiry Form Submit Resumes Companies can pick our Students Jobs at IIPM Esteemed Alumni Photo Gallery Check Mail Feedback
Home Faqs Contacts Sitemap
Search
The Institute
Training Programmes
Education
Consultancy Services
Maintenance Improvement Initiative
 
 
Training   Education   Consultancy
 
IIPM Kansbahal is located on the outskirts of the Steel City of Rourkela, in the state of Orissa.The Institute is 25 kilometers away from the city, well-connected with a beautiful highway.
The nearest airport is Kolkata. Rourkela is connected to Kolkata by convenient trains.
Train timings of some important trains passing through Rourkela are as follows :
UP Train No. Arr. Dep. Days Train Name Days Down Train No. Arr. Dep.
3351 18.30 19.00 Daily Dhanbad-Allepy Express Daily 3352 05.16 05.36
8189 18.35   Daily Tatanagar-Rourkela Express Daily 8190   06.15
2810 02.00 02.07 Daily HWH-BBY Mail Super Daily 2809 22.35 22.42
2834 06.15 06.35 Daily HWH-AHD.Express Daily 2833 06.31 06.51
2812 12.23 12.33 F,Sa Hatia- LTT Super M,Tu 2811 00.50 01.00
3288 11.40 12.00 Daily Danapur-Durg Express Daily 3287 14.51 15.11
8005 04.45 05.10 Daily HWH-Koraput Express Daily 8006 22.00 22.20
8451 19.20 19.30 Daily Hatia-Puri-SBP-Talcher Express Daily 8452 07.58 08.18
8477 9.15 9.35 Daily Puri-haridwar Utkal express Daily 8478 16.50 17.10
2871 13.15 13.30 Daily HWH-SBP ISPAT Express Daily 2872 11.20 11.35
2860 19.54 20.14 Daily HWH-Mumbai Greetanjali Express Daily 2859 05.41 05.48
2130 03.55 04.05 Daily HWH-PUNE Super Daily 2129 21.02 21.22
8030 23.02 23.12 Daily HWH-Kurla Express Daily 8029 03.31 03.41
2102 04.54 05.01 M,Tu,Th,F HWH- LTT Delux Tu,W,Sa,Su 2101 20.42 21.02
2870 20.26 20.46 F HWH-Mumbai CSTM Express M 2869 12.06 12.26
2889 21.05 21.10 F Tata-YPR Express Tu 2890 16.17 16.22
2835 21.05 21.10 Tu,Su* Hatia-YPR Express Th*,Sa 2836 16.17 16.22
2152 06.00 06.20 Su HWH- LTT samarsatha Exp. Th 2151 23.10 23.20
2906 04.54 5.01 Sa,Su HWH Porabander Exp. Th,F 2905 20.42 21.02
2831 23.40 23.50 M, W, Sa Ranchi-Bbsr Garib Rath * M.W.Sa 2832 04.00 04.10
321 22.00 22.30 Daily Tata-Bilaspur Passenger Daily 322 03.00 03.25
1BB 07.35 08.00 >>? BRMP-RKL-Barsuan Passanger >?> 2BB 17.00 18.00
211   08.05 Daily RKL-Puri Passenger Daily 212 20.15  
1JH 15.00 17.00 Daily RANCHI-JSG Passanger Daily 2JH 09.40 10.00
327 11.25 12.10 Daily Tata-Nagar Passanger Daily 328 17.30 18.40
309 08.00   Daily CKP-RKL Saranda Express Daily 310 16.00  
3RJ   15.10 Daily RKL-JSG Passanger Daily 2RJ 11.05  

Please check exact timing with Railways.* Exact date of increase in frequency and introduction of new train to be announced later.

 
* Updated timing on 20/05/2008
* Howrah is the name of the railway station for Kolkata
Directions for reaching IIPM from Kolkata
KOLKATA AIRPORT
a)
Try to get a Railway ticket to Rourkela from Indian Railway's Counter. If you fail to get it, do not worry, follow step (b).
b) Go to Prepaid Taxi Counter. Hire a taxi and go to Howrah Station
HOWRAH RAILWAY STATION
c)
Book a ticket for the appropriate train, if you fail to do so at the Airport.
b) Ascertain the right platform and board the train.
 
ROURKELA RAILWAY STATION
e)
Get down from the train.
f) Hire a taxi to Kansbahal (Taxi fare Rs. 300)
KANSBAHAL
g)
Get down at IIPM Hostel. (You have reached your destination. You will be taken care of from now onwards).
 
 
 
 

.